1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006
| Year | Name | High School | College |
| 1994 | Will Allan | Webb School | Claremont McKenna |
| Ryan Rugerelo | Woodbridge | UCI | |
| 1995 | Roger Chingirian | Irvine | Chapman |
| Gustav Gratzer | Woodbridge | UCI | |
| Todd Marcus | Edison | Westmont | |
| Adam Medlin | Woodbridge | Chapman | |
| David Moats | Woodbridge | UCI | |
| Eric Pfeifer | Mission Viejo | CSU Sacramento | |
| Brian Teter | Irvine | UCI | |
| 1996 | Matt Blaisdell | Santa Margarita | Gonzaga |
| Michael Koons | University | UC Berkeley | |
| Jennifer Myerson | Irvine | Saint Peter's | |
| Art Ramirez | Costa Mesa | CSU Fullerton | |
| 1997 | Tommy Barro | Irvine | Chapman |
| Mike Bartholemen | Woodbridge | Loyola | |
| Regina Harrison | Laguna Hills | Concordia | |
| Ryan Hawkens | Capo Valley | BYU | |
| Rachel Homer | University | Georgetown | |
| Mike Jacobs | Woodbridge | UCI | |
| Scott McLaen | Irvine | Santa Clara | |
| Jason Ruggerello | Woodbridge | SCC | |
| Kevin Spear | Irvine | OCC | |
| 1998 | Daniel Chun | Woodbridge | Duke |
| Tim Donnelli | Long Beach | CSU Fullerton | |
| Jeff Jensen | Woodbridge | BYU | |
| 1999 | Andrea Droeger | Ocean View | UCSD |
| Kevin Friedland | Woodbridge | Southern Methodist University | |
| Ben Frolic | Santa Margarita | Santa Clara | |
| Julia Gervase | Redlands | Pepperdine | |
| Elizabeth Hastings | Capistrano Valley | Vanguard | |
| Sara Henderson | Santa Margarita | UCI | |
| Eric Jensen | Woodbridge | UCSD | |
| Lisa Kulovitz | Mater Dei | Concordia | |
| Kate MacDonald | Irvine | Boston College | |
| Evelyn Miles | Capo Valley | Concordia | |
| Ashkahn Moeyede | Woodbridge | UCSB | |
| Terence Ngo | Woodbridge | Chapman | |
| Mark Oehlman | Woodbridge | Westmont | |
| Jessica Pagano | Woodbridge | USC | |
| Kaley Pickett | University | USC | |
| Justin Roach | Capo Valley | San Diego State | |
| Ivan Rodriguez | Yorba Linda | CSU Fullerton | |
| Scott Thompson | Capo Valley | UCLA | |
| Melissa Walker | Santa Margarita | Westmont | |
| Zac Wells | Newport Harbor | UCLA | |
| Scott White | Brea | CSU Dominguez | |
| 2000 | Laurel Allen | Capistrano Valley | Long Beach State |
| Matt Cancannon | Fountain Valley | San Diego State | |
| Jennifer Cefalia | Calvary Chapel | Loyola Marymount | |
| Acuna Dardo | Loara | UCI | |
| Barry Gifford | Irvine | OCC | |
| Lindsay Greco | Capo High | UCLA | |
| Jacque Gruber | Centennial | Tulane | |
| Janelle Loudat | Woodbridge | Cal Poly SLO | |
| Kristin Lund | Irvine | Saint Peter's | |
| Lachelle Manzano | Edison | UCI | |
| Richie Martinez | Irvine | Chapman | |
| Lisa Mireles | Los Alamitos | University of Arizona | |
| Jennifer Monson | Canyon Hills | Air Force Academy | |
| Brett Neibling | Woodbridge | American University | |
| John Povi | Irvine Valley College | San Diego State | |
| Shauna Rech | Rosary | Saint Mary's | |
| Haleigh Roach | Capistrano Valley | Loyola Marymount | |
| Danny Roda | Irvine | Middlebury | |
| Carlos Rodriguez | Azusa Pacific | CSU Northridge | |
| Lauren Schick | Woodbridge | Westmont | |
| Kurt Schnid | Torrance | Wake Forest | |
| Galamarini Sebastian | Santa Margarita | UCI | |
| Kristin Skinner | Esperanza | North Carolina State | |
| Jordan Smith | Huntington Beach | Long Beach State | |
| George Spencer | Santa Margarita | Harvard | |
| Matthew Taylor | Irvine | UCLA | |
| Tracy Walla | San Clemente | USD | |
| Cassie Wittick | Trabuco Hills | Saint Mary's | |
| 2001 | Nicole Fournier | Irvine High | Concordia University |
| Yohei Fukuda | University | UC Berkeley | |
| Alex Martinez | IRVINE | UC Berkeley | |
| Ryan Miracle | Irvine High | Concordia University | |
| Michael Munoz | Los Alamitos | UC Berkeley | |
| Jason Poulos | University High | San Diego State | |
| Angel Quinteros | La Habra | UC Berkeley | |
| 2002 | Pieter Berger | Woodbridge | UC Berkeley |
| Jon Bornstein | Los Alamitos | Cal Poly Pomona/UCLA | |
| Kevin Campos | Newport Harbor | Princeton University | |
| Kelli Chase | Marina | Concordia | |
| Roy Chingarian | Woodbridge | Irvine Valley College | |
| David Chun | Woodbridge | Southern Methodist University | |
| Joe Cover | Woodbridge | Westmont | |
| Jacqueline De Leon | Trabuco Hills | University of Chicago | |
| David DeFelice | Woodbridge | Concordia | |
| Mike Gardner | Damien | UCLA | |
| Michael Geese | Northwood H.S | Cal Poly San Luis Obispo | |
| Jordan Harvey | Capo Valley | UCLA | |
| Laura Hilleary | Woodbridge | UCSB | |
| Kacie Jewell | Woodbridge | Long Beach State | |
| Michael Johnson | Murrieta Valley | St Marys | |
| Chuck Kim | Beverly Hills | APSL - PITTSBURG | |
| Chris Klotz | Dana Hills | UCI | |
| Jackie Lamm | Northwood | USC | |
| Chad Marshall | National Team Camp | Stanford | |
| Lindsay Megill | Marina | Belmont Abbey North Carolina | |
| Jennifer Montgomery | Colton | Central Florida | |
| Paige Morgan | Marina | CSU Fullerton | |
| Ashley O'Brien | Marina | CSU Fullerton | |
| Lisa Perrotta | Santa Margarita | Belmont Abbey North Carolina | |
| Garret Petry | Capo Valley | Cal Poly Pomona | |
| Eric Reed | Laguna Hills | UCLA | |
| Amy Ross | Newport Harbor | Concordia | |
| Joe Salinas | Woodbridge | US Merchant Marine Academy | |
| Katie Schick | Woodbridge | Westmont | |
| Tyson Wahl | Newport Harbor | UC Berkeley | |
| Andrea Winter | San Gorgonio | University of New Mexico | |
| Jason del Valle | Woodbridge | Cal State Northridge | |
| 2003 | Nikkie Alch | Irvine HS | Santiago Canyon College |
| Matt Basin | Santa Margarita | U of San Francisco | |
| Brandon Benandretti | Woodbridge | Air Force Academy | |
| Erin Bohn | Mission Viejo | St John U | |
| Emanuel Briones | Irvine | OCC | |
| Eric Ebert | Woodbridge | UC Berkeley | |
| Benny Feilhaber | Northwood | UCLA | |
| Kelly Ferguson | Irvine | UC Riverside | |
| Douglas Franco | El Toro | UC Irvine | |
| Guillermo Gonzalez | Boletiery Academy | MLS - Galaxy | |
| Michael Gordon | Woodbridge | U Colorado | |
| Andrew Kartunen | San Clemente | Stanford | |
| Matt Languis | Woodbridge | U of San Francisco | |
| Kevin Long | Woodbridge | U of San Francisco | |
| Veronica Martinez | Woodbridge | CSU Fullerton | |
| Garret McClelland | Northwood | USC | |
| Alec Mills | University | Oregon | |
| Ryan Oaks | Dana Hills | U San Francisco | |
| Henry Ostos | Tustin | Concordia | |
| J.T Seles | Marina | UC Berkeley | |
| Amir Shafii | Woodbridge | CS Fullerton | |
| Tannen Wels | Santa Margarita | CSU Santa Clara | |
| 2004 | Lindsay Brown | University High | University of Colorado |
| Catie Chase | Woodbridge | University of Colorado | |
| Scott Corbin | Mater Dei | SMU | |
| Brittany Coulter | Valley Christian | UC Riverside | |
| Casey Cristiano | Woodbridge | Northern Arizona University | |
| Donaldo Cruz | Alta Loma High | Concordia University | |
| Richard Diaz | St John | Brown University | |
| Meagan Fleming | Woodbridge | Principia | |
| Cassandra Flores | Riverside Poly | Cal Baptist | |
| Marco Flores | Cerritos H.S | Cal State Dominguez Hills | |
| Richard Flores | Cerritos High | UCLA | |
| Adam Hahn | Woodbridge High | Harvard University | |
| Frankie Kelly | Foothill High | UC I | |
| Holga Lecanda | Glen A. Wilson HS | Concordia University | |
| Laura McKee | Foothill High | USC | |
| David Millar | Los Alamitos High | U.C. Irvine | |
| Amanda Plant | Whittier Christian | South Eastern Louisiana | |
| Bryant Pugmire | Esperanza HS | BYU | |
| Kyle Schmid | South Torrance H.S | University of Washington | |
| Taylor Smith | University High | USC | |
| Trina Tafoya | St. Lucy's Priory | Cal State Northridge | |
| Natalie Tankersley | Valley Christian | Concordia University | |
| Jessica Wilson | Redlands East Valley High | Penn State | |
| 2005 | Andres Aguilar | Santa Ana High | University of Tulsa |
| Ali Arriola | Villa Park HS | Santiago Canyon College | |
| Mike Bagheri | Bonita High | University of San Francisco | |
| Christopher Bauer | Woodbridge High | University of San Francisco | |
| Hayley Bolt | Los Alamitos High | Cal State Long Beach | |
| Ana Carinena | Calabasas HS | Western Kentucky | |
| Jeff Clark | Esperanza High | Concordia University | |
| Chelsea Drake | Woodbridge HS | University of Colorado | |
| Ian Ebert | Woodbridge High | UC Berkeley | |
| Drew Effler | Northwood HS | Columbia University | |
| Rachel Flemming | Mission Viejo HS | UCI | |
| James Fraser | Esperanza High | UCI | |
| Robert Garcia | Northwood High | UCI | |
| Conan Hawkins | Ezperanza High | Concordia University | |
| Amanda Hoffman | Foothill HS | Northwestern University | |
| Joanna Idom | Esperanza HS | Pepperdine University | |
| Jojo Katz | Capo Valley High | University of Washington | |
| Nate Kettering | Valencia High | The Master's College | |
| Darin Kleinsmith | University HS | Northern Arizona | |
| Emily Livingstone | El Modena HS | UCSB | |
| Emma Lowerison | Huntinton Beach High | UCSD | |
| Trina McGee | Whittier Christian | Concordia University | |
| Eric Mendoza | Santiago High | Concordia University | |
| Jenna Oltmanns | Esperanza HS | Cal State Fullerton | |
| Megan Ortiz | Corona HS | UCI | |
| Erin Ota | Northwood HS | Virginia Tech | |
| Kaci Paetz | San Pedro HS | University of New Mexico | |
| Xavier Perez | Century High | UCR | |
| Krista Peterson | Fountain Valley HS | University of New Mexico | |
| Chris Pontius | Servite High | UCSB | |
| Kirstin Radlinski. | El Dorado High | University of Colorado | |
| Shaun Rowatt | Santa Margarita High | Columbia University | |
| Jaclyn Russell | Long Beach Wilson High | USC | |
| Caitlin Schneider | Northwood HS | Concordia University | |
| Brad Smith | Mater Dei High | Concordia University | |
| Megan Starkey | Kennedy HS | Boston University | |
| Samantha Svrcek | University HS | UCSB | |
| Suzanne Torres | Riverside Poly HS | Concordia University | |
| Darlene Uriarte-Betancur | Arlington HS | Concordia University | |
| Issac Wells | Santa Margarita High | Concordia University | |
| Andrea Willis | Riverside Poly HS | Brigham Young University | |
| 2006 | Jesse Chun | Woodbbridge HS | UCI |
| Patrick DeCou | Woodbridge HS | USF | |
| Jonathan Fahey | Woodbridge HS | Concordia University | |
| Ryan Hall | Mission Viejo HS | Sonoma State University | |
| Wayne Kao | Cerritos HS | Cal Poly Pomona | |
| Jordan Kaplan | Villa Park HS | UCSB | |
| Adrian Martinez | Woodbridge HS | Concordia University | |
| Nelson Rios | Damien HS | Concordia University | |
| Kevin Robinson | Woodbridge HS | Gonzaga University | |
| Joel Smith | Northwood HS | Concordia University | |
| David Walker | Villa Park HS | UCSB | |
| Manuel Tejeda | Santa Ana HS | CSU Dominguez Hills | |
| Ernesto Mariscal | Garden Grove HS | Santiago Canyon College | |
| George Reyes | Saddleback HS | Arizona Yavapai College | |
| Carlos Borja | Loara HS | Chivas USA | |
| Alexandra Fuller | University HS | Point Loma Nazarene University | |
| Holly Cento | Santa Margarita Catholic | University of Kentucky | |
| Chelsea Gomes | Tesoro HS | University of the Pacific | |
| Jacquelyn Johnston | Santa Margarita Catholic | USC | |
| Nicole Sady-Kennedy | St. Margaret's Episcopal | Claremont McKenna College | |
| Jaclyn Smith | Woodbridge HS | UCSB | |
| Kaylyn Woolsey | Trabuco Hills HS | UCSB | |
| Jasmin Randle | Diamond Bar HS | CSUF | |
| 2007 | Oscar Aguero | Katella HS | Cal State Fullerton |
| Jonathan Alas | Milliken HS | UC Riverside | |
| Bryan Burke | Corona Del Mar HS | University of San Francisco | |
| Adam Campbell | Aliso Niquel HS | USD | |
| Daniel Chu | University HS | Boston Univ. | |
| Jeffrey Coulter | Valley Christian | Concordia Univ. | |
| Richard Gadbois | Sage Gill | Boston University | |
| Adrian Hoidano | Woodbridge | Duke University | |
| Andrew Hegg | The Masters College | ||
| Daniel Knowland | Woodbridge HS | UCLA | |
| Josh Kuluris | Mission Viejo HS | San Francisco State | |
| Cody Mansfield | Irvine HS | Univ. of San Francisco /Chapman | |
| Mickey Mendoza | Santiago HS (Corona) | Concordia Univ. | |
| Chase Metkovich | Woodbridge HS | San Diego State Univ. | |
| Kristopher Minton | El Toro HS | UCSB | |
| Alexander Picarelli | Wilson | Concordia University | |
| Armando Padilla | West Covina HS | CS Fullerton | |
| Rhys Orpe | West Torrance | El Camino JC | |
| Macaine Percy | Valley Christian HS | Point Loma Univ. | |
| CJ Perez | Irvine HS | Cal State San Marcos | |
| Carlos Suarez | Garden Grove | Concordia Univ. | |
| Danny Vera | Mater Dei | Hunter College (NY) | |
| Daniel Vigil | Paraclete HS | UC Irvine/Cal State San Bern. | |
| Joyce Chun | Northwood HS | Brown Univ. | |
| Jessica Edmonds | Irvine HS | UCSB | |
| Brooke Salyer | Santa Margarita | UCSB | |
| Janis Shannon | Santa Margarita | Westpoint Academy | |
| Amanda Wheeler | Mission Viejo HS | Oral Roberts | |
| 2008 | Bryan Castillo | Irvine HS | Irvine Valley College |
| Matt Chavez | Mater Dei HS | Cal State Northridge | |
| Daniel Crandall | Los Alamitos | Cal State Northridge | |
| Wes Feighner | Los Alamitos HS | Cal Polo San Luis Obispo | |
| Alex Fitchen | Villa Park HS | Santa Clara University | |
| Jerry Luna | Nogales HS | Mt. Sac Junior College | |
| Cole Hahn | Tesoro HS | Princeton | |
| Shanon Murphy | West Torrance | Concordia University | |
| Armando Padilla | West Covina | Cal State Fullerton | |
| Heriberto Ponce | West Covina HS | Mt. Sac Junior College | |
| Oscar Reyes-Zarete | Saddleback HS | UCLA | |
| Eric Rodriques | Northwood HS | UC - Irvine | |
| Joseph Scachetti | West Torrance | UCLA | |
| Julio Suarez | Garden Grove HS | Concordia University | |
| Gloria Chun | Woodbridge HS | Brown | |
| Brianna Edwards | Santa Margarita | UC - Irvine | |
| Monica Haynes | Mission Viejo | Concordia University | |
| Stephanie Kim | University HS | Brown | |
| Alyssa O'Dea | Irvine HS | Dartmouth | |
| Joanna Price | Dana Hills | Brown | |
| Carly Ruiz | Newport Harbor | Brown | |
| Abageal Vonderweidt | Notre Dame Academy | Cornell | |
| Alexa Weigand | La Salle HS | Pasadena City College | |
| Jaclyn Weinstein | Arcadia HS | Brandeis University | |
| 2009 | Steven Bagheri | Upland HS | Concordia University |
| Grant Hamilton | Mira Costa High School | UC - San Diego | |
| Aaron Kasser | El Toro High School | Concordia University | |
| Kareem Morad | Ayala High School | Mt. Sac Junior College | |
| Adrian Padilla | West Covina HS | Mt. Sac Junior College | |
| Jose Tamayo Jr. | Nogales HS | Southern Illinois University Edwardsville | |
| Daniella Benton | Trabuco HS | South Carolina State | |
| Sydney Dougherty | Capistrano Valley | UC - Irvine | |
| Tiana Kallenberger | University HS | George Mason | |
| Julie McKee | Cal Poly San Luis Obispo | ||
| Jacquelyn Samis | Trabuco Hills HS | UC - Irvine | |
| Megan Turchi | Tesoro HS | Wellesley College | |
| Emily Viviano | El Toro HS | St. Louis University | |
| 2010 | Evan Alkhas | Northwood HS | University of San Diego |
| Neil Anaya | St. Francis Prep. | Concordia University | |
| Michael Assaraf | Capistrano Valley HS | Duke University | |
| Sam Chappell | Ontario Christian | Liberty College | |
| Omar Haddad | Fountain Valley HS | Concordia University | |
| Kevin Huezo | Segerstrom HS | Irvine Valley College | |
| Kovi Konowiecki | Wilson HS | St. Johns University | |
| Gavin Lamming | Capistrano Valley HS | UC - San Diego | |
| Patrick Matchett | Dana Hills HS | UCLA | |
| Mitchell Paur | El Modena HS | Wheaton College - Illinois | |
| Anthony Rodriguez | Alta Loma HS | Mt. Sac Junior College | |
| Joseph Sofia Jr. | Mission Viejo HS | UCLA | |
| Alec Sundly | Trabuco Hills HS | UC - Berkeley | |
| Cory Wolfrom | Esperanza HS | UC - San Diego | |
| Ali Collins | Mission Viejo HS | UC - Berkeley | |
| Nicole DePuy | Mater Dei | UC - Santa Barbara | |
| Amanda Diesen | Northwood HS | Westmont College | |
| Zoya Farzaneh | Irvine HS | UC - Irvine | |
| Megan Ferry | El Toro | Concordia University | |
| Lindsay Gankema | Northwood HS | UC - Santa Barbara | |
| Paige Gankema | Northwood HS | UC - Santa Barbara | |
| Brisa Gonzales | Fullerton Union | Cal State Fullerton | |
| Jasmine Herrera | La Mirada | Concordia University | |
| Shelby Martino | Mercy College (NY) | ||
| Audrey McKay | Sunny Hills HS | Concordia University | |
| Carly McLaughlin | Irvine HS | UC - San Diego | |
| Hannah McLeod | Sage Hill | St. Mary's College | |
| Lauren Mellano | Troy HS | Cal State Fullerton | |
| Lauren Nanez | La Mirada HS | Concordia University | |
| Natasha Radosavljevic | De Paul University | ||
| Cami Reynolds | Los Alamitos | Minot State (ND) | |
| Nicole Stavro | Mission Viejo HS | Wake Forest | |
| Tatiana Valentin | Santiago HS (Corona) | Cal State San Marcos |


